PLUMBING EQUIPMENT RENTALS
Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
$13.00 | $46.00 | ||||||
$15.00 | $56.00 | ||||||
$15.00 | $56.00 | ||||||
$14.00 | $50.00 | ||||||
$15.00 | $56.00 | ||||||
$15.00 | $56.00 | ||||||
$6.00 | $27.00 | ||||||
$14.00 | $50.00 | ||||||
$20.00 | $36.00 | $51.00 | $208.00 | ||||
$21.00 | $84.00 | ||||||
$28.00 | $51.00 | $75.00 | $301.00 | ||||
$23.00 | $46.00 | $64.00 | $232.00 | ||||
$9.00 | $42.00 | ||||||
$18.00 | $69.00 |
* Prices are subject to change.
* Please call us for any questions on our plumbing equipment rentals in New Richmond, serving Western Wisconsin.