RUG & FLOOR CARE EQUIPMENT RENTALS
Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
$24.00 | $37.00 | $196.00 | |||||
$8.99 | |||||||
$26.00 | $101.00 | ||||||
$14.00 | $56.00 | ||||||
$21.00 | $75.00 | ||||||
$3.00 | $15.00 | ||||||
$26.00 | $39.00 | $127.00 | |||||
$6.00 | $30.00 | ||||||
$4.99 | |||||||
$4.99 | |||||||
$4.99 | |||||||
$6.99 | |||||||
$43.00 | |||||||
$27.00 | $80.00 | ||||||
$34.00 | $68.00 | $92.00 | $369.00 | ||||
$34.00 | $60.00 | $288.00 | |||||
$90.00 | $127.00 | ||||||
$39.00 | $57.00 | $227.00 | |||||
$62.00 | $101.00 | $354.00 | |||||
$16.00 | |||||||
$16.00 | |||||||
$49.00 | $75.00 | $304.00 | |||||
$49.00 | $75.00 | $304.00 | |||||
$48.00 | $73.00 | $295.00 | |||||
$3.00 | $6.00 | $30.00 |
* Prices are subject to change.
* Please call us for any questions on our rug & floor care equipment rentals in New Richmond, serving Western Wisconsin.