RUG & FLOOR CARE EQUIPMENT RENTALS
Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
$23.00 | $36.00 | $190.00 | |||||
$8.99 | |||||||
$25.00 | $98.00 | ||||||
$14.00 | $54.00 | ||||||
$20.00 | $73.00 | ||||||
$3.00 | $15.00 | ||||||
$25.00 | $38.00 | $123.00 | |||||
$6.00 | $29.00 | ||||||
$4.99 | |||||||
$4.99 | |||||||
$4.99 | |||||||
$6.99 | |||||||
$43.00 | |||||||
$26.00 | $78.00 | ||||||
$34.00 | $68.00 | $92.00 | $369.00 | ||||
$34.00 | $60.00 | $288.00 | |||||
$87.00 | $123.00 | ||||||
$38.00 | $55.00 | $220.00 | |||||
$60.00 | $98.00 | $344.00 | |||||
$48.00 | $73.00 | $295.00 | |||||
$48.00 | $73.00 | $295.00 | |||||
$48.00 | $73.00 | $295.00 | |||||
$3.00 | $6.00 | $29.00 |
* Prices are subject to change.
* Please call us for any questions on our rug & floor care equipment rentals in New Richmond, serving Western Wisconsin.