BEVERAGE SERVICE
Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
$28.00 | $79.00 | ||||||
$27.00 | $77.00 | ||||||
$21.00 | $21.00 | ||||||
$13.00 | $13.00 | ||||||
$8.00 | $8.00 | ||||||
$13.00 | $13.00 | ||||||
$39.00 | $39.00 | ||||||
$37.00 | $47.00 | $211.00 | |||||
$31.00 | $42.00 | $181.00 | |||||
$15.00 | $62.00 | ||||||
$49.00 | $101.00 | ||||||
$57.00 | $57.00 | ||||||
$31.00 | $77.00 | ||||||
$21.00 | $31.00 | ||||||
$101.00 | $101.00 |
* Prices are subject to change.
* Please call us for any questions on our beverage service in New Richmond, serving Western Wisconsin.