BEVERAGE SERVICE
Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
$26.00 | $75.00 | ||||||
$26.00 | $75.00 | ||||||
$20.00 | $20.00 | ||||||
$13.00 | $13.00 | ||||||
$8.00 | $8.00 | ||||||
$13.00 | $13.00 | ||||||
$38.00 | $38.00 | ||||||
$36.00 | $46.00 | $205.00 | |||||
$30.00 | $41.00 | $176.00 | |||||
$15.00 | $60.00 | ||||||
$48.00 | $98.00 | ||||||
$55.00 | $55.00 | ||||||
$30.00 | $75.00 | ||||||
$20.00 | $30.00 | ||||||
$98.00 | $98.00 |
* Prices are subject to change.
* Please call us for any questions on our beverage service in New Richmond, serving Western Wisconsin.